<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SQT Blog</title>
	<atom:link href="http://sqt.ie/wordpress/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sqt.ie/wordpress</link>
	<description>Ireland's leading training organisation</description>
	<lastBuildDate>Wed, 19 May 2010 06:27:56 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on More great NEBOSH International Certificate results by Lily</title>
		<link>http://sqt.ie/wordpress/?p=1023&#038;cpage=1#comment-3710</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 19 May 2010 06:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=1023#comment-3710</guid>
		<description>Well done everyone</description>
		<content:encoded><![CDATA[<p>Well done everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of the simple checklist by éamon</title>
		<link>http://sqt.ie/wordpress/?p=907&#038;cpage=1#comment-3640</link>
		<dc:creator>éamon</dc:creator>
		<pubDate>Fri, 14 May 2010 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=907#comment-3640</guid>
		<description>Ask any man would he dare go to do the shopping without a list (checklist)!!!! 

Even with the best of intentions people forget but when you are dealing with people&#039;s medical conditions it can mean the differnce between life and death. But because using a simple checklist is so easy a solution people can get cynical about it. This is the KISS principle in action - Keep it simple stupid</description>
		<content:encoded><![CDATA[<p>Ask any man would he dare go to do the shopping without a list (checklist)!!!! </p>
<p>Even with the best of intentions people forget but when you are dealing with people&#8217;s medical conditions it can mean the differnce between life and death. But because using a simple checklist is so easy a solution people can get cynical about it. This is the KISS principle in action &#8211; Keep it simple stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Global Fund (EGF) by Lily</title>
		<link>http://sqt.ie/wordpress/?p=593&#038;cpage=1#comment-2598</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=593#comment-2598</guid>
		<description>Report on RTE yesterday 
http://www.rte.ie/news/2010/0223/dell.html</description>
		<content:encoded><![CDATA[<p>Report on RTE yesterday<br />
<a href="http://www.rte.ie/news/2010/0223/dell.html" rel="nofollow">http://www.rte.ie/news/2010/0223/dell.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Six Sigma &#8216;Wall of Pain&#8217; by Bob</title>
		<link>http://sqt.ie/wordpress/?p=351&#038;cpage=1#comment-1826</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=351#comment-1826</guid>
		<description>Nice piece but could I suggest you use either the word relentless on unrelenting instead of relenting.</description>
		<content:encoded><![CDATA[<p>Nice piece but could I suggest you use either the word relentless on unrelenting instead of relenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health &amp; Safety by John Ryan</title>
		<link>http://sqt.ie/wordpress/?p=302&#038;cpage=1#comment-1703</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=302#comment-1703</guid>
		<description>Very interesting blog and a good point about the impact of distractions in an organisation. I know of one company who had a very complex process for adjudicating health claims (for a large US healthcare provider). They discovered that one of the leading causes of errors leading to incorrect judgements (paying a claim when it should not be paid or vice versa) was distractions. By creating a period of time during the day where all complex adjudications could be considered without interruptions from phones or questions from collegues (they called it &#039;Head Down Time&#039;) the number of adjudication errors dropped significantly. 

I think this is a more common problem than many people realise - particularly with complex or tedious processes!!</description>
		<content:encoded><![CDATA[<p>Very interesting blog and a good point about the impact of distractions in an organisation. I know of one company who had a very complex process for adjudicating health claims (for a large US healthcare provider). They discovered that one of the leading causes of errors leading to incorrect judgements (paying a claim when it should not be paid or vice versa) was distractions. By creating a period of time during the day where all complex adjudications could be considered without interruptions from phones or questions from collegues (they called it &#8216;Head Down Time&#8217;) the number of adjudication errors dropped significantly. </p>
<p>I think this is a more common problem than many people realise &#8211; particularly with complex or tedious processes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 250 years by John Ryan</title>
		<link>http://sqt.ie/wordpress/?p=256&#038;cpage=1#comment-1328</link>
		<dc:creator>John Ryan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=256#comment-1328</guid>
		<description>Brian,

You&#039;re brother is correct about Guinness being a big contributor to quality management principles and techniques. In fact the most common statistical hypothesis test in use worldwide today is based on the t- distribution, a statistical table used to estimate probability in a normal distribution from small samples. The t-distribution as it is called was proposed by William Gosset, a Guinness employee, as an alternative to the Z distribution which was known to be error prone where only small samples were used (which in manufacturing is almost everywhere). Since Guiness employees were not permitted to publish papers (after one employee disclosed trade secrets in a publication) Gosset was forced to submit his theory under the pseudonym Student and so instead of receiving the recognition he deserved by having his name associated with the t distribution it was instead referred to as the &#039;Students t distribution&#039; ... very unfair ... but today you will find him in wiki and he did receive the recognition he deserved from his fellow statisticians Pearson and Fisher who published and advocated his theories further.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>You&#8217;re brother is correct about Guinness being a big contributor to quality management principles and techniques. In fact the most common statistical hypothesis test in use worldwide today is based on the t- distribution, a statistical table used to estimate probability in a normal distribution from small samples. The t-distribution as it is called was proposed by William Gosset, a Guinness employee, as an alternative to the Z distribution which was known to be error prone where only small samples were used (which in manufacturing is almost everywhere). Since Guiness employees were not permitted to publish papers (after one employee disclosed trade secrets in a publication) Gosset was forced to submit his theory under the pseudonym Student and so instead of receiving the recognition he deserved by having his name associated with the t distribution it was instead referred to as the &#8216;Students t distribution&#8217; &#8230; very unfair &#8230; but today you will find him in wiki and he did receive the recognition he deserved from his fellow statisticians Pearson and Fisher who published and advocated his theories further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Six Sigma &#8211; A strategy for business success, Part 2 of 3 by John</title>
		<link>http://sqt.ie/wordpress/?p=87&#038;cpage=1#comment-1322</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=87#comment-1322</guid>
		<description>All of my employees have learned six sigma.  It is very valuable information.</description>
		<content:encoded><![CDATA[<p>All of my employees have learned six sigma.  It is very valuable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma and Wine &#8230; go together by John</title>
		<link>http://sqt.ie/wordpress/?p=249&#038;cpage=1#comment-1295</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=249#comment-1295</guid>
		<description>Very interesting story.  Proves that six sigma can be applied to anything.</description>
		<content:encoded><![CDATA[<p>Very interesting story.  Proves that six sigma can be applied to anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 250 years by Lily</title>
		<link>http://sqt.ie/wordpress/?p=256&#038;cpage=1#comment-1281</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=256#comment-1281</guid>
		<description>Brian, welcome to the blog. Thanks for the interesting points on brewing.</description>
		<content:encoded><![CDATA[<p>Brian, welcome to the blog. Thanks for the interesting points on brewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 250 years by Brian Mulligan</title>
		<link>http://sqt.ie/wordpress/?p=256&#038;cpage=1#comment-1248</link>
		<dc:creator>Brian Mulligan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://sqt.ie/wordpress/?p=256#comment-1248</guid>
		<description>My brother did a lot of work with Siemens in automating breweries for Guinness. (Actually, he does not drink).  I seem to remember that he told me that the brewing industry was one of the main sources of quality management principles and techniques.  Before access to treated water sources, brewing was one of the methods to make water safe to drink (as was boiling for tea).  However, it was important not to poison people with the beer and to have reliable (and low) levels of alcohol in it.  If my memory is incorrect, I serve to be corrected.</description>
		<content:encoded><![CDATA[<p>My brother did a lot of work with Siemens in automating breweries for Guinness. (Actually, he does not drink).  I seem to remember that he told me that the brewing industry was one of the main sources of quality management principles and techniques.  Before access to treated water sources, brewing was one of the methods to make water safe to drink (as was boiling for tea).  However, it was important not to poison people with the beer and to have reliable (and low) levels of alcohol in it.  If my memory is incorrect, I serve to be corrected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
